• Home
  • Members
  • Team
  • About
  • Help
  • Search
  • Register
  • Login
     
  • Home
  • Members
  • Help
  • Search



AirAttack Racing Forum Live For Speed Reports Hackers AA?| Redbull Reports

 
  • 0 Vote(s) - 0 Average
AA?| Redbull Reports
AA™| Jacques
Offline

Senior Administration

Posts: 626
Threads: 13
Joined: Jan 2014
#10
10-19-2014, 04:28 PM
First, that car looks like its warping the same way when car is running out of fuel and you spectate it. Second, if you look at "urdangarín campechano" race results on lfsw his best laptimes range from low 1.33 to low 1.35. On average his race best lap times average around 1.33.7 - to me its impossible such racer suddenly drops hammer on 1.32.7x time which I haven´t seen anyone do on racing without draft.

AA?|Jacques [Image: isonline.jacques%5Bfin%5D.gif]
« Next Oldest | Next Newest »

Users browsing this thread: 3 Guest(s)



Messages In This Thread
AA?| Redbull Reports - by amine0000 - 10-19-2014, 01:09 PM
Re: AA?| Redbull Reports - by viraaj5555 - 10-19-2014, 01:35 PM
Re: AA?| Redbull Reports - by amine0000 - 10-19-2014, 01:55 PM
Re: AA?| Redbull Reports - by RatRug - 10-19-2014, 02:05 PM
Re: AA?| Redbull Reports - by amine0000 - 10-19-2014, 02:15 PM
Re: AA?| Redbull Reports - by RatRug - 10-19-2014, 02:20 PM
Re: AA?| Redbull Reports - by amine0000 - 10-19-2014, 02:23 PM
Re: AA?| Redbull Reports - by Fatal Unfair - 10-19-2014, 04:08 PM
Re: AA?| Redbull Reports - by amine0000 - 10-19-2014, 04:14 PM
Re: AA?| Redbull Reports - by Jacques - 10-19-2014, 04:28 PM
Re: AA?| Redbull Reports - by viraaj5555 - 10-19-2014, 04:33 PM
Re: AA?| Redbull Reports - by amine0000 - 10-19-2014, 04:39 PM
Re: AA?| Redbull Reports - by RatRug - 10-19-2014, 04:40 PM
Re: AA?| Redbull Reports - by viraaj5555 - 10-19-2014, 05:25 PM
Re: AA?| Redbull Reports - by delta s4 - 10-20-2014, 01:52 AM
Re: AA?| Redbull Reports - by amine0000 - 10-20-2014, 07:08 AM

  • View a Printable Version
  • Subscribe to this thread
Forum Jump:

© AirAttack - Powered by MyBB

Linear Mode
Threaded Mode